Synonyms for learning - word game
Based on the famous "Hangman Game" where you just have to guess just words and it gets up to 10 chances before a stick figure is hung - a synonym of our coach has been developed to learn about the fun factor of synonymous words easier.
Answer the question to find a synonym to the word. You have only max. 5 chances to find the right word. Good luck! - TOP 10!
Synonym trainer on your site!
in other languages: synonyme erlernen (german), aprenda sinonimos (portuguese), aprender sinonimos (spanish) and sinonimi imparare (italian)
| Rank and player | Score | Synonyms | Date |
|---|---|---|---|
| 1. Tinki | 57 | 6 | 02/04/2013 |
| 2. ram | 56 | 5 | 03/12/2013 |
| 3. ram | 56 | 6 | 03/12/2013 |
| 4. ram | 40 | 4 | 03/12/2013 |
| 5. ram | 35 | 4 | 03/12/2013 |
| 6. Vichu | 32 | 3 | 02/13/2013 |
| 7. lucas | 30 | 3 | 03/19/2013 |
| 8. f | 29 | 3 | 02/12/2013 |
| 9. gvc | 24 | 2 | 02/15/2013 |
| 10. ram | 24 | 3 | 03/12/2013 |
| 11. ram | 24 | 3 | 03/12/2013 |
| 12. Deeps | 23 | 2 | 02/08/2013 |
| 13. Tinki | 22 | 2 | 02/04/2013 |
| 14. ram | 22 | 2 | 03/12/2013 |
| 15. JoAnn | 20 | 2 | 01/19/2013 |
| 16. ram | 20 | 2 | 03/12/2013 |
| 17. Tinki | 19 | 2 | 02/04/2013 |
| 18. f | 18 | 2 | 02/12/2013 |
| 19. h | 17 | 1 | 02/08/2013 |
| 20. h | 17 | 2 | 02/08/2013 |
| 21. h | 17 | 2 | 02/08/2013 |
| 22. Tinki | 16 | 1 | 02/04/2013 |
| 23. h | 16 | 1 | 02/08/2013 |
| 24. fd | 16 | 1 | 02/18/2013 |
| 25. Vichu | 15 | 1 | 02/12/2013 |
| 26. f | 14 | 1 | 02/12/2013 |
| 27. f | 14 | 1 | 02/12/2013 |
| 28. Mady | 14 | 1 | 05/16/2013 |
| 29. Tinki | 13 | 2 | 02/04/2013 |
| 30. Tinki | 13 | 1 | 02/04/2013 |
| 31. jack | 13 | 1 | 03/13/2013 |
| 32. Tinki | 12 | 1 | 02/04/2013 |
| 33. Tinki | 12 | 1 | 02/04/2013 |
| 34. Helle | 12 | 1 | 02/07/2013 |
| 35. yt | 12 | 1 | 02/13/2013 |
| 36. jack | 12 | 2 | 03/13/2013 |
| 37. Tinki | 11 | 1 | 02/04/2013 |
| 38. rg | 11 | 1 | 02/08/2013 |
| 39. yt | 11 | 1 | 02/13/2013 |
| 40. aneesh | 10 | 1 | 01/11/2013 |
| 41. ram | 10 | 1 | 03/12/2013 |
| 42. jack | 10 | 1 | 03/13/2013 |
| 43. lucas | 10 | 1 | 03/19/2013 |
| 44. st | 10 | 1 | 05/13/2013 |
| 45. st | 10 | 2 | 05/13/2013 |
| 46. Tinki | 9 | 1 | 02/04/2013 |
| 47. Tinki | 9 | 1 | 02/04/2013 |
| 48. Tinki | 9 | 1 | 02/04/2013 |
| 49. Tinki | 9 | 1 | 02/04/2013 |
| 50. Deeps | 9 | 1 | 02/08/2013 |
| 51. Deeps | 9 | 1 | 02/08/2013 |
| 52. ram | 9 | 1 | 03/12/2013 |
| 53. Tinki | 8 | 1 | 02/04/2013 |
| 54. Tinki | 8 | 1 | 02/04/2013 |
| 55. Deeps | 8 | 1 | 02/08/2013 |
| 56. Vichu | 8 | 1 | 02/12/2013 |
| 57. yt | 8 | 1 | 02/13/2013 |
| 58. ery | 8 | 1 | 02/14/2013 |
| 59. gvc | 8 | 1 | 02/15/2013 |
| 60. ram | 8 | 1 | 03/12/2013 |
| 61. ram | 8 | 1 | 03/12/2013 |
| 62. jack | 8 | 1 | 03/13/2013 |
| 63. lucas | 8 | 1 | 03/19/2013 |
| 64. Tinki | 7 | 1 | 02/04/2013 |
| 65. Tinki | 7 | 1 | 02/04/2013 |
| 66. h | 7 | 1 | 02/08/2013 |
| 67. rg | 7 | 1 | 02/08/2013 |
| 68. Hugo | 7 | 1 | 05/15/2013 |
| 69. keyur | 6 | 1 | 01/27/2013 |
| 70. Tinki | 6 | 1 | 02/04/2013 |
| 71. Tinki | 6 | 0 | 02/04/2013 |
| 72. Tinki | 6 | 1 | 02/04/2013 |
| 73. Tinki | 6 | 1 | 02/04/2013 |
| 74. Helle | 6 | 1 | 02/07/2013 |
| 75. Deeps | 6 | 1 | 02/08/2013 |
| 76. h | 6 | 1 | 02/08/2013 |
| 77. rg | 6 | 1 | 02/08/2013 |
| 78. ram | 6 | 1 | 03/12/2013 |
| 79. lucas | 6 | 1 | 03/19/2013 |
| 80. lena | 6 | 1 | 04/06/2013 |
| 81. st | 6 | 1 | 05/13/2013 |
| 82. Tinki | 5 | 1 | 02/04/2013 |
| 83. Tinki | 5 | 1 | 02/04/2013 |
| 84. f | 5 | 1 | 02/12/2013 |
| 85. ram | 5 | 1 | 03/12/2013 |
| 86. lucas | 5 | 1 | 03/19/2013 |
| 87. Tinki | 4 | 0 | 02/04/2013 |
| 88. Tinki | 4 | 0 | 02/04/2013 |
| 89. Tinki | 4 | 1 | 02/04/2013 |
| 90. ; | 4 | 0 | 02/14/2013 |
| 91. ram | 4 | 1 | 03/12/2013 |
| 92. ram | 4 | 1 | 03/12/2013 |
| 93. lucas | 4 | 1 | 03/19/2013 |
| 94. lav | 4 | 1 | 05/23/2013 |
| 95. Tinki | 3 | 0 | 02/04/2013 |
| 96. Tinki | 3 | 1 | 02/04/2013 |
| 97. h | 3 | 0 | 02/08/2013 |
| 98. lucas | 3 | 1 | 03/19/2013 |
| 99. keyur | 2 | 0 | 01/27/2013 |
| 100. Tinki | 2 | 0 | 02/04/2013 |
